by Craig | Apr 20, 2021 | Uncategorised
For many people, their property is their biggest asset. Unlocking this value via equity release is an option being considered by an increasing number of over 55s to help financially plan for retirement. Equity can be released via a lump sum or in stages via drawdown... by Craig | Apr 13, 2021 | Uncategorised
The Retail Prices Index (RPI) measure of annual inflation is to be replaced by the Consumer Prices Index plus housing costs (CPIH) measure from 2030. The Office for National Statistics (ONS) has welcomed the change, stating that CPIH offers the ‘most comprehensive’... by Craig | Apr 6, 2021 | Uncategorised
Reconsidering retirement? You’re not alone The pandemic has rendered retirement unaffordable for many people. A recent study9 found that 15% of those over 50 years of age and still in work, plan to delay their retirement by three years on average, while a further 26%... by Craig | Mar 30, 2021 | Uncategorised
Never before have the British population’s life chances been so starkly divided by age, profession and region. The COVID pandemic has had an extremely uneven impact on people’s lives and livelihoods, often giving rise to divisions between the generations. COVID... by Craig | Mar 23, 2021 | Uncategorised
Every year the government provides allowances and reliefs available for all taxpayers. Are you making the most of these? Or is another year going to pass and you won’t have checked to see how you and your family might benefit? Read on to remind yourself of the... by Craig | Mar 16, 2021 | Uncategorised
In July 2020, Chancellor Rishi Sunak charged the Office for Tax Simplification (OTS) with carrying out a review of Capital Gains Tax (CGT), sparking speculation that the government is planning to increase the tax in a bid to refill its coffers following the...